<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlapBangladesh Blog &#187; community</title>
	<atom:link href="http:///index.php?option=com_wordpress&#038;feed=rss2&#038;lang=en&#038;tag=community" rel="self" type="application/rss+xml" />
	<link>http://www.alapbangladesh.com/blog/</link>
	<description>Politics, International Relations and Foreign Policy</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:40:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Square Number 1</title>
		<link>http://www.alapbangladesh.com/2008/04/square-number-1/</link>
		<comments>http://www.alapbangladesh.com/2008/04/square-number-1/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 19:10:30 +0000</pubDate>
		<dc:creator>alexh51</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[bangladesh]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.alapbangladesh.com/2008/04/square-number-1/</guid>
		<description><![CDATA[The recent report by London’s Economic Intelligence Unit (EIU) is a startling revelation of “Old habits die hard”. In this report http://www.theindependent-bd.com/details.php?nid=78055, it is predicted that Bangladesh will be back to square 1 in respect to its political scenarios. If it is and if true, it will not be the likely outcome that the population [...]]]></description>
		<wfw:commentRss>http://www.alapbangladesh.com/2008/04/square-number-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks</title>
		<link>http://www.alapbangladesh.com/2008/03/social-networks/</link>
		<comments>http://www.alapbangladesh.com/2008/03/social-networks/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 20:25:03 +0000</pubDate>
		<dc:creator>desibdesi</dc:creator>
				<category><![CDATA[Computer & Internet]]></category>
		<category><![CDATA[bangla]]></category>
		<category><![CDATA[bengali]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[meetbangla]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.alapbangladesh.com/2008/03/social-networks/</guid>
		<description><![CDATA[Online social networks are the talk of the town. In fact the popularity of facebook and myspace have sky rocketed due to their potential implications in media and the web. According to facebook they have more than 67 million active users and over 55 regional, work-related, collegiate, and high school networks.
Social networks are website devoted [...]]]></description>
		<wfw:commentRss>http://www.alapbangladesh.com/2008/03/social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
