<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlapBangladesh Blog &#187; usa</title>
	<atom:link href="http:///index.php?option=com_wordpress&#038;feed=rss2&#038;lang=en&#038;tag=usa" rel="self" type="application/rss+xml" />
	<link>http://www.alapbangladesh.com/blog/</link>
	<description>Politics, International Relations and Foreign Policy</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:40:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Statistics of Bangladesh in USA</title>
		<link>http://www.alapbangladesh.com/2009/09/statistics-of-bangladesh-in-usa/</link>
		<comments>http://www.alapbangladesh.com/2009/09/statistics-of-bangladesh-in-usa/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 01:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[American Community Survey]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.alapbangladesh.com/2009/09/statistics-of-bangladesh-in-usa/</guid>
		<description><![CDATA[Bangladeshi&#8217;s are immigrating to USA every year, but their number is very small compare to India, Mexico or other countries. According to the latest Census American Community Survey of 2008, last year approximately 1860 people of Bangladeshi Origin were added to the USA population list. The list has  margin of error of +/- 9889. Of [...]]]></description>
		<wfw:commentRss>http://www.alapbangladesh.com/2009/09/statistics-of-bangladesh-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KFC in Bangladesh</title>
		<link>http://www.alapbangladesh.com/2009/04/kfc-in-bangladesh/</link>
		<comments>http://www.alapbangladesh.com/2009/04/kfc-in-bangladesh/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 16:40:56 +0000</pubDate>
		<dc:creator>uddin</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[KFC]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.alapbangladesh.com/2009/04/kfc-in-bangladesh/</guid>
		<description><![CDATA[ Great news for all those chicken lovers. KFC of USA is finally in Bangladesh . This opening will put  Bangladesh on the map of KFC, USA and show the world that Bangladesh is open for business and business friendly. How ever the price of the Chicken KFC chicken wings are very high compare [...]]]></description>
		<wfw:commentRss>http://www.alapbangladesh.com/2009/04/kfc-in-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Energy for Bangladesh</title>
		<link>http://www.alapbangladesh.com/2009/02/nuclear-energy-for-bangladesh/</link>
		<comments>http://www.alapbangladesh.com/2009/02/nuclear-energy-for-bangladesh/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 23:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bangladesh]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dhaka]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[rooppur]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.alapbangladesh.com/2009/02/nuclear-energy-for-bangladesh/</guid>
		<description><![CDATA[Bangladesh is suffering from acute shortage of electricity and power. The development of the country, industrialization of Chittagong, Khulna, Dhaka, northern districts and export processing zones are hampered due to the low electricity generation. As an average it is estimated that Bangladesh is loosing out almost 1 percent of its GDP growth to this nuisance.  [...]]]></description>
		<wfw:commentRss>http://www.alapbangladesh.com/2009/02/nuclear-energy-for-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untangling the Economy of USA</title>
		<link>http://www.alapbangladesh.com/2009/02/untangling-the-economy-of-usa/</link>
		<comments>http://www.alapbangladesh.com/2009/02/untangling-the-economy-of-usa/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 22:37:31 +0000</pubDate>
		<dc:creator>choudhury</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.alapbangladesh.com/2009/02/untangling-the-economy-of-usa/</guid>
		<description><![CDATA[Every day more and more of Americans are getting laid off and the burden is falling on the Obama Administration to fix the economic problems that was left by the Bush government. The recent stimulus plan that is circulating in the senate and house floors has some good additions. As it stands now, tax cuts [...]]]></description>
		<wfw:commentRss>http://www.alapbangladesh.com/2009/02/untangling-the-economy-of-usa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
